2025-2026 Emergency Drills
|
Bedford Elementary School Safety Drill Report
|
||||
|
Mrs. Marcy Jouppi, Principal
|
||||
| 2025-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | 10/2/2025 | 10:30 AM | Marcy Jouppi | Marcy Jouppi |
| Fire | 10/22/2025 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
| Fire | 11/11/2025 | 2:00 PM | Marcy Jouppi | Marcy Jouppi |
| Fire | 3/6/2026 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
| Fire | 4/9/2026 | 10:30 AM | Marcy Jouppi | Marcy Jouppi |
| Enhanced Barricade Drill | 9/19/2025 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
| Enhanced Barricade Drill | 1/22/2026 | 9:00 AM | Marcy Jouppi | Marcy Jouppi |
| Enhanced Barricade Drill | 3/13/2026 | 10:00 AM | Marcy Jouppi | Marcy Jouppi |
| ALICE Evacuation | 9/23/2025 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
| ALICE Evacuation | 4/10/2026 | 2:00 PM | Marcy Jouppi | Marcy Jouppi |
| Tornado | 11/19/2025 | 2:00 PM | Marcy Jouppi | Marcy Jouppi |
| Tornado | 3/18/2026 | 1:00 PM | Marcy Jouppi | Marcy Jouppi |
|
Polk Elementary School Safety Drill Report
|
||||
|
Dr. Claudia Portscheller, Principal
|
||||
| 2025-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | 9/11/2025 | 10:30 AM | Portscheller/Ureel | C. Portscheller |
| Fire | 9/17/2025 | 1:00 PM | Portscheller/Ureel | C. Portscheller |
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Evacuation | ||||
|
Evacuation (walk to rally pt)
|
||||
| Boot Lockdown | 9/10/2025 | all day | Portscheller | C. Portscheller |
| Boot Lockdown | 9/12/2025 | 2:45 PM | Protscheller | C. Portscheller |
| Boot Lockdown | ||||
| Secure Mode Drill | ||||
| Tornado | ||||
| Tornado | ||||
| Pardee Elementary School Safety Drill Report | ||||
| Mr. Don Lipinski , Principal | ||||
| 2025-2026 | ||||
| Drill | Drill | Time | Directed by | Principal Signature |
| Fire | 9/10/2025 | 10:30 AM | Don Lipinski | Don Lipinski |
| Fire | 9/23/2025 | 1:45 PM | Don Lipinski | Don Lipinski |
| Fire | 10/16/2025 | 1:15 PM | Don Lipinski | Don Lipinski |
| Fire | 4/24/2026 | 9:30 AM | Don Lipinski | Don Lipinski |
| Fire | 5/15/2026 | 2:15 PM | Don Lipinski | Don Lipinski |
| Barricade/Lockdown | 9/30/2025 | 2:00 PM | Don Lipinski/Cheryl Howard | Don Lipinski |
| Barricade/Lockdown | 10/22/2025 | 1:30 PM | Don Lipinski/Cheryl Howard | Don Lipinski |
| Barricade/Lockdown | 2/18/2026 | 2:00 PM | Don Lipinski/Cheryl Howard | Don Lipinski |
| ALICE Evacuation | 10/10/2025 | 1:00 PM | Don Lipinski | Don Lipinski |
| ALICE Evacuation | 5/26/2026 | 10:00 AM | Don Lipinski | Don Lipinski |
| Tornado | 11/17/2025 | 2:30 PM | Don Lipinski | Don Lipinski |
| Tornado | 3/10/2026 | 9:45 AM | Don Lipinski | Don Lipinski |
|
O.W. Best Middle School Safety Drill Report
|
||||
|
Ms. Ariel Brown, Principal
|
||||
| 2025-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | 10/2 | 1:15 PM | M. Shambleau | |
| Fire | 11/13 | 2:00 PM | Ariel Brown | |
| Fire | 6/9 | 2:05 PM | M. Shambleau | |
| Fire | 6/10 | 8:30 AM | M.Shambleau | |
| Fire | 6/11 | 1:00 PM | M. Shambleau | |
| Enhanced Barricade | 12/9 | 1:00 PM | ||
| Enhanced Barricade | 6/9 | 8:15 AM | M. Shambleau | |
| Lockdown | 10/7 | 9:30 AM | M. Shambleau | |
| MERT DRILL | 11/17 | 9:00 AM | Ariel Brown | |
| Tornado | 3/24 | |||
| Tornado | 3/3 | 1:30 PM | M. Shambleau | |
| 3/18 | 1:00 PM | M. Shambleau | ||
|
Annapolis High School Safety Drill Report
|
||||
|
Mr Aaron Mollet, Principal
|
||||
| 205-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | 11/13/2025 | 900 | Buchanan | Aaron Mollett |
| Fire | 9/30/2025 | 1030 | Buchanan | Aaron Mollett |
| Fire | 10/15/25 | 100 | Buchanan | Aaron Mollett |
| Fire | 3/17/2026 | 1140 | Buchanan | Aaron Mollett |
| Fire | 2/4/2026 | 200 | buchanan | Aaron Mollett |
| Lockdown | 5/19/2026 | 945 | Buchanan | Aaron Mollett |
|
ALICE Enhanced Barricade/Counter
|
4/9/2026 | 1030 | Buchanan | Aaron Mollett |
| ALICE Evacuate | 5/14/2026 | 200 | Buchanan | Aaron Mollett |
| ALICE Evacuate | 4/16/2026 | 130 | Buchanan | Aaron Mollett |
| ALICE Barricade | 12/11/2025 | 9:00 AM | Buchanan | Aaron Mollett |
| Tornado | 3/24/2026 | 1030 | Buchanan | Aaron Mollett |
| Tornado | Aaron Mollett | |||
|
Madison School Safety Drill Report
|
||||
| Mrs. Deb Haskell | ||||
| 2025-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Lock down / Barricade Drill | ||||
| Lock down / Barricade Drill | ||||
| Lock down / Barricade Drill | ||||
| ALICE Evacuation | ||||
| ALICE Evacuation | ||||
| Tornado | ||||
| Tornado | ||||