2025-2026 Emergency Drills
|
Bedford Elementary School Safety Drill Report
|
||||
|
Mrs. Marcy Jouppi, Principal
|
||||
| 2025-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Enhanced Barricade Drill | ||||
| Enhanced Barricade Drill | ||||
| Enhanced Barricade Drill | ||||
| ALICE Evacuation | ||||
| ALICE Evacuation | ||||
| Tornado | ||||
| Tornado | ||||
|
Polk Elementary School Safety Drill Report
|
||||
|
Dr. Claudia Portscheller, Principal
|
||||
| 2025-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Evacuation | ||||
|
Evacuation (walk to rally pt)
|
||||
| Boot Lockdown | ||||
| Boot Lockdown | ||||
| Boot Lockdown | ||||
| Secure Mode Drill | ||||
| Tornado | ||||
| Tornado | ||||
| Pardee Elementary School Safety Drill Report | ||||
| Mr. Don Lipinski , Principal | ||||
| 2025-2026 | ||||
| Drill | Drill | Time | Directed by | Principal Signature |
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Barricade/Lockdown | ||||
| Barricade/Lockdown | ||||
| Barricade/Lockdown | ||||
| ALICE Evacuation | ||||
| ALICE Evacuation | ||||
| Tornado | ||||
| Tornado | ||||
|
O.W. Best Middle School Safety Drill Report
|
||||
|
Ms. Ariel Brown, Principal
|
||||
| 2025-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Enhanced Barricade | ||||
| Enhanced Barricade | ||||
| Lockdown | ||||
| MERT DRILL | ||||
| Tornado | ||||
| Tornado | ||||
|
Annapolis High School Safety Drill Report
|
||||
|
Mr Aaron Mollet, Principal
|
||||
| 205-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | Aaron Mollett | |||
| Fire | Aaron Mollett | |||
| Fire | Aaron Mollett | |||
| Fire | Aaron Mollett | |||
| Fire | Aaron Mollett | |||
| Lockdown | Aaron Mollett | |||
|
ALICE Enhanced Barricade/Counter
|
Aaron Mollett | |||
| ALICE Evacuate | Aaron Mollett | |||
| ALICE Evacuate | Aaron Mollett | |||
| ALICE Barricade | Aaron Mollett | |||
| Tornado | Aaron Mollett | |||
| Tornado | Aaron Mollett | |||
|
Madison School Safety Drill Report
|
||||
| Mrs. Deb Haskell | ||||
| 2025-2026 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Fire | ||||
| Lock down / Barricade Drill | ||||
| Lock down / Barricade Drill | ||||
| Lock down / Barricade Drill | ||||
| ALICE Evacuation | ||||
| ALICE Evacuation | ||||
| Tornado | ||||
| Tornado | ||||