2023-2024 Emergency Drills
|
Bedford Elementary School Safety Drill Report
|
||||
|
Mrs. Marcy Jouppi, Principal
|
||||
| 2023-2024 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | 10/5/2023 | 10:30 AM | Marcy Jouppi | Marcy Jouppi |
| Fire | 10/24/2023 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
| Fire | Marcy Jouppi | Marcy Jouppi | ||
| Fire | Marcy Jouppi | Marcy Jouppi | ||
| Fire | Marcy Jouppi | Marcy Jouppi | ||
| Enhanced Barricade Drill | 9/19/2023 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
| Enhanced Barricade Drill | Marcy Jouppi | Marcy Jouppi | ||
| Enhanced Barricade Drill | Marcy Jouppi | Marcy Jouppi | ||
| ALICE Evacuation | 9/27/2023 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
| ALICE Evacuation | Marcy Jouppi | Marcy Jouppi | ||
| Tornado | Marcy Jouppi | Marcy Jouppi | ||
| Tornado | Marcy Jouppi | Marcy Jouppi |
|
Polk Elementary School Safety Drill Report
|
||||
|
Dr. Claudia Portscheller, Principal
|
||||
| 2023-2024 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | 9/15/2023 | 2:00 PM | C. Portscheller | C. Portscheller |
| Fire | 9/19/2023 | 1:00 PM | C. Portscheller | C. Portscheller |
| Fire | 10/5/2023 | 1:30 PM | C. Portscheller | C. Portscheller |
| Fire | C. Portscheller | |||
| Fire | C. Portscheller | |||
| Barricade/Evacuation | 10/3/2023 | 1:00 PM | C. Portscheller | C Portscheller |
| Barricade/Evacuation | 10/18/2023 | 10:00 AM | C. Portscheller | |
| Barricade/Evacuation | C. Portscheller | |||
| Barricade/Evacuation | C. Portscheller | |||
| Tornado | C. Portscheller | |||
| Tornado | C. Portscheller |
| Pardee Elementary School Safety Drill Report | ||||
| Mr. Don Lipinski , Principal | ||||
| 2023-2024 | ||||
| Drill | Drill | Time | Directed by | Principal Signature |
| Fire | 10/6/2023 | 10:30 AM | Don Lipinski | Don Lipinski |
| Fire | Don Lipinski | Don Lipinski | ||
| Fire | Don Lipinski | Don Lipinski | ||
| Fire | Don Lipinski | Don Lipinski | ||
| Fire | Don Lipinski | Don Lipinski | ||
| Enhanced Barricade | 9/19/2023 | 1:30 PM | Don Lipinski | Don Lipinski |
| Enhanced Barricade | Don Lipinski | Don Lipinski | ||
| Enhanced Barricade | Don Lipinski | Don Lipinski | ||
| ALICE Evacuation | 10/11/2023 | 1:30 PM | Don Lipinski | Don Lipinski |
| ALICE Evacuation | Don Lipinski | Don Lipinski | ||
| Tornado | Don Lipinski | Don Lipinski | ||
| Tornado | Don Lipinski | Don Lipinski | ||
|
O.W. Best Middle School Safety Drill Report
|
||||
|
Ms. Ariel Brown, Principal
|
||||
| 2023-2024 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | 9/12 | 2:00 PM | Brad Allen | Brad Allen |
| Fire | 9/19/2023 | 8:35 AM | Brad Allen | Brad Allen |
| Fire | 10/11/2023 | 10:30 AM | Brad Allen | Brad Allen |
| Fire | Brad Allen | |||
| Fire | Brad Allen | |||
| Enhanced Barricade | 10/9/2023 | 8:15 AM | Brad Allen | Brad Allen |
| Enhanced Barricade | Brad Allen | |||
| Lockdown | 10/13/23 | 8:45 AM | Brad Allen | |
| ALICE Evacuate | 10/09/23 | 2:15 PM | Brad Allen | Brad Allen |
| ALICE Evacuate | Brad Allen | |||
| Tornado | Brad Allen | Brad Allen | ||
| Tornado | Brad Allen |
|
Annapolis High School Safety Drill Report
|
||||
|
Mr Aaron Mollet, Principal
|
||||
| 2023-2024 | ||||
| Drill | Date | Time | Directed by | Principal Signature |
| Fire | 9/13/2023 | 10:50 AM | Principal | Aaron Mollett |
| Fire | 10/13/2023 | 1:00 PM | Principal | Aaron Mollett |
| Fire | Principal | Aaron Mollett | ||
| Fire | Principal | Aaron Mollett | ||
| Fire | Principal | Aaron Mollett | ||
| Lockdown | 9/15/2023 | 2:30 PM | Principal | Aaron Mollett |
| ALICE Enhanced Barricade/Counter | 09/27/23 | 9:00 AM | Principal | Aaron Mollett |
| ALICE Evacuate | 09/21/23 | 10:00 AM | Principal | Aaron Mollett |
| ALICE Evacuate | Principal | Aaron Mollett |