2022-2023 Emergency Drills
Bedford Elementary School Safety Drill Report
|
||||
Mrs. Marcy Jouppi, Principal
|
||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | 10/6/2022 | 10:30 AM | Marcy Jouppi | Marcy Jouppi |
Fire | 10/26/2022 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
Fire | 11/14/2022 | 2:00 PM | Marcy Jouppi | Marcy Jouppi |
Fire | Marcy Jouppi | Marcy Jouppi | ||
Fire | ||||
Lock down / Barricade Drill | 10/19/2022 | 1:30pm | Marcy Jouppi | Marcy Jouppi |
Lock down / Barricade Drill | Marcy Jouppi | Marcy Jouppi | ||
Lock down / Barricade Drill | ||||
ALICE Evacuation | 10.24.2022 | 2:00 pm | Marcy Jouppi | Marcy Jouppi |
ALICE Evacuation | ||||
Tornado | 11.16.2022 | 2:00 pm | Marcy Jouppi | Marcy Jouppi |
Tornado | Marcy Jouppi | Marcy Jouppi | ||
Polk Elementary School Safety Drill Report
|
||||
Dr. Claudia Portscheller, Principal
|
||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | 9/15/2022 | 2:00 PM | C. Portscheller | C. Portscheller |
Fire | 9/19/2022 | 1:00 PM | C. Portscheller | C. Portscheller |
Fire | 9/20/2022 | 1:30 PM | C. Portscheller | C. Portscheller |
Fire | ||||
Fire | ||||
ALICE Barricade | J. Harmon | J. Harmon | ||
ALICE Barricade | 11/2/2022 | 10:30 AM | C. Portschelle | C. Portschelle |
ALICE Evacuation | 9/27/2022 | 1:00 PM | C. Portscheller | C. Portscheller |
ALICE Evacuation | ||||
ALICE Barricade | ||||
Tornado | 11.7.2022 | 9:30 | J. Harmon | J Harmon |
Tornado | C. Portschelle | C. Portschelle | ||
Pardee Elementary School Safety Drill Report | ||||
Mr. Jonathan Ziaja , Principal | ||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | 9/19/2022 | 10:00 AM | Jonathan Ziaja | Jonathan Ziaja |
Fire | 10/5/2022 | 2:00 PM | Jonathan Ziaja | Jonathan Ziaja |
Fire | Jonathan Ziaja | Jonathan Ziaja | ||
Fire | Jonathan Ziaja | Jonathan Ziaja | ||
Fire | ||||
Lock down | 9/29/2022 | 9:00 AM | Jonathan Ziaja | Jonathan Ziaja |
Lock down | 11/7/2022 | 10:00 AM | Jonathan Ziaja | Jonathan Ziaja |
Lock down | ||||
ALICE Evacuation | 10.21.2022 | 1:00 Pm | Jonathan Ziaja | Jonathan Ziaja |
ALICE Evacuation | ||||
Tornado | Jonathan Ziaja | Jonathan Ziaja | ||
Tornado | Jonathan Ziaja | Jonathan Ziaja | ||
O.W. Best Middle School Safety Drill Report
|
||||
Ms Ariel Brown, Principal
|
||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | Brad Allen | Brad Allen | ||
Fire | 9/13/2022 | 9:00 AM | Brad Allen | Brad Allen |
Fire | 9/20/2022 | 2:00 PM | Brad Allen | Brad Allen |
Fire | 10/18/2022 | 10:30 AM | Brad Allen | Brad Allen |
Fire | Brad Allen | Brad Allen | ||
Lock down | 9.28.2022 | 9:00 AM | Brad Allen | Brad Allen |
Lock down | Brad Allen | Brad Allen | ||
Lock down | Brad Allen | Brad Allen | ||
ALICE Evacuate | 10/19/21 | 1:30 PM | Brad Allen | Brad Allen |
ALICE Baracade | 02/03/22 | 8:30 AM | Brad Allen | Brad Allen |
Tornado | 9/27/2021 | 8:40 AM | Brad Allen | Brad Allen |
Tornado | Brad Allen | Brad Allen | ||
Annapolis High School Safety Drill Report
|
||||
Mr Mollett , Principal
|
||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | 9/14/2022 | 10:50 AM | J. Thelen | J. Thelen |
Fire | 10/10/2022 | 1:00 PM | J. Thelen | J. Thelen |
Fire | 11/11/2022 | 9:00 AM | J. Thelen | J. Thelen |
Fire | ||||
Fire | ||||
Lock down | ||||
Lock down | ||||
Lock down | 9/16/2022 | 2:30 PM | J. Thelen | J. Thelen |
ALICE Evacuate | 09/28/22 | 9:00 AM | J. Thelen | J. Thelen |
ALICE Baracade | 09/22/22 | 10:00 AM | J. Thelen | J. Thelen |
Tornado | 10/20/2022 | 10:00 AM | J. Thelen | J. Thelen |
Tornado |