2022-2023 Emergency Drills
Bedford Elementary School Safety Drill Report
|
||||
Mrs. Marcy Jouppi, Principal
|
||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | 10/6/2022 | 10:30 AM | Marcy Jouppi | Marcy Jouppi |
Fire | 10/26/2022 | 1:30 PM | Marcy Jouppi | Marcy Jouppi |
Fire | 11/14/2022 | 2:00 PM | Marcy Jouppi | Marcy Jouppi |
Fire | 3/7/2023 | 1:30 | Marcy Jouppi | Marcy Jouppi |
Fire | 4/12/2023 | |||
Lock down / Barricade Drill | 10/19/2022 | 1:30pm | Marcy Jouppi | Marcy Jouppi |
Lock down / Barricade Drill | 1/26/2023 | 9:00 am | Marcy Jouppi | Marcy Jouppi |
Lock down / Barricade Drill | 3/22/2023 | 10:00 AM | ||
ALICE Evacuation | 10.24.2022 | 2:00 pm | Marcy Jouppi | Marcy Jouppi |
ALICE Evacuation | 4/26/2023 | 10:00 AM | ||
Tornado | 11.16.2022 | 2:00 pm | Marcy Jouppi | Marcy Jouppi |
Tornado | 3/8/2023 | 10:00 AM | Marcy Jouppi | Marcy Jouppi |
Polk Elementary School Safety Drill Report
|
||||
Dr. Claudia Portscheller, Principal
|
||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | 9/15/2022 | 2:00 PM | C. Portscheller | C. Portscheller |
Fire | 9/19/2022 | 1:00 PM | C. Portscheller | C. Portscheller |
Fire | 9/20/2022 | 1:30 PM | C. Portscheller | C. Portscheller |
Fire | 4/12/2023 | 10:30:00 AM | ||
Fire | 4/19/2023 | 1:00:00 PM | ||
ALICE Barricade | 1/10/2023 | 2:30:00 PM | J. Harmon | J. Harmon |
ALICE Barricade | 11/2/2022 | 10:30 AM | C. Portschelle | C. Portschelle |
ALICE Evacuation | 9/27/2022 | 1:00 PM | C. Portscheller | C. Portscheller |
ALICE Evacuation | 1:00: PM | |||
ALICE Barricade | 1:30 pm | |||
Tornado | 11.7.2022 | 9:30 am | J. Harmon | J Harmon |
Tornado | 3/16/2023 | 10:00 am | C. Portschelle | C. Portschelle |
Pardee Elementary School Safety Drill Report | ||||
Mr. Jonathan Ziaja , Principal | ||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | 9/19/2022 | 10:00 AM | Jonathan Ziaja | Jonathan Ziaja |
Fire | 10/5/2022 | 2:00 pm | Jonathan Ziaja | Jonathan Ziaja |
Fire | 11/11/2022 | 2:00pm | Jonathan Ziaja | Jonathan Ziaja |
Fire | 3/2/2023 | 10:00 am | Jonathan Ziaja | Jonathan Ziaja |
Fire | 4/13/2023 | 10:00 am | ||
Lock down | 9/29/2022 | 9:00 AM | Jonathan Ziaja | Jonathan Ziaja |
Lock down | 11/7/2022 | 10:00 AM | Jonathan Ziaja | Jonathan Ziaja |
Lock down | 1/11/2023 | 2:00 pm | ||
ALICE Evacuation | 10.21.2022 | 1:00 pm | Jonathan Ziaja | Jonathan Ziaja |
ALICE Evacuation | 5/5/2023 | 1:35 pm | ||
Tornado | 10/27/2022 | 10:00 am | Jonathan Ziaja | Jonathan Ziaja |
Tornado | 3/15/2023 | 2:00 pm | Jonathan Ziaja | Jonathan Ziaja |
O.W. Best Middle School Safety Drill Report
|
||||
Ms Ariel Brown, Principal
|
||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | Brad Allen | Brad Allen | ||
Fire | 9/13/2022 | 9:00 AM | Brad Allen | Brad Allen |
Fire | 9/20/2022 | 2:00 PM | Brad Allen | Brad Allen |
Fire | 10/18/2022 | 10:30 AM | Brad Allen | Brad Allen |
Fire | 3/14/2023 | 12:47 [, | Brad Allen | Brad Allen |
Lock down | 9.28.2022 | 9:00 AM | Brad Allen | Brad Allen |
Lock down | 1/19123 | 1:30pm | Brad Allen | Brad Allen |
Lock down | 4/20/2023 | 2:30 pm | Brad Allen | Brad Allen |
ALICE Evacuate | 10/19/21 | 1:30 PM | Brad Allen | Brad Allen |
ALICE Baracade | 02/03/22 | 8:30 AM | Brad Allen | Brad Allen |
Tornado | 9/27/2021 | 8:40 AM | Brad Allen | Brad Allen |
Tornado | 3/8/2023 | 2:00 pm | Brad Allen | Brad Allen |
Annapolis High School Safety Drill Report
|
||||
Mr Mollett , Principal
|
||||
2021-2022 | ||||
Drill | Date | Time | Directed by | Principal Signature |
Fire | 9/14/2022 | 10:50 AM | J. Thelen | J. Thelen |
Fire | 10/10/2022 | 1:00 PM | J. Thelen | J. Thelen |
Fire | 11/11/2022 | 9:00 AM | J. Thelen | J. Thelen |
Fire | 1/19/2023 | 1:30 PM | J. Thelen | J. Thelen |
Fire | 3/2/2023 | 2:30 PM | J. Thelen | J. Thelen |
Lock down | ||||
Lock down | ||||
Lock down | 9/16/2022 | 2:30 PM | J. Thelen | J. Thelen |
ALICE Evacuate | 09/28/22 | 9:00 AM | J. Thelen | J. Thelen |
ALICE Baracade | 09/22/22 | 10:00 AM | J. Thelen | J. Thelen |
Tornado | 10/20/2022 | 10:00 AM | J. Thelen | J. Thelen |
Tornado | 1/19/2023 | J. Thelen | J. Thelen | |
3/2/2023 | J. Thelen | J. Thelen |